CPKC Holiday Train 2026 Schedule: Every Stop and Time, Nov. 19 to Dec. 20
The Canadian Pacific Kansas City (CPKC) Holiday Train 2026 runs Nov. 19 to Dec. 20 with 182 free stops, CPKC says. See every stop, date and local show time.
Key dates
In this article
- How CPKC runs two Holiday Trains in 2026
- What is free, what to bring and how to stay safe
- Who is performing on the 2026 Holiday Train
- Holiday Train 2026 stops in major cities
- Full CPKC Holiday Train 2026 schedule by state and province
- Holiday Train stops in Maine
- Holiday Train stops in Quebec
- Holiday Train stops in New York
- Holiday Train stops in Ontario
- Holiday Train stops in Illinois and Iowa
- Holiday Train stops in Missouri, Kansas, Oklahoma and Arkansas
- Holiday Train stops in Texas, Louisiana and Mississippi
- Holiday Train stops in Wisconsin
- Holiday Train stops in Minnesota
- Holiday Train stops in North Dakota
- Holiday Train stops in Manitoba
- Holiday Train stops in Saskatchewan
- Holiday Train stops in Alberta
- Holiday Train stops in British Columbia
The Canadian Pacific Kansas City (CPKC) Holiday Train 2026 tour runs from Nov. 19 to Dec. 20 and makes 182 stops across the United States and Canada, CPKC says, with a free trackside concert at each one. CPKC runs two decorated trains at the same time: the U.S. Holiday Train, which starts in Montreal West, Quebec, on Thursday, Nov. 19, and ends in Weyburn, Saskatchewan, on Sunday, Dec. 20; and the Canada Holiday Train, which starts in Jackman, Maine, on Saturday, Nov. 21, and ends in Port Coquitlam, British Columbia, on Sunday, Dec. 20. The tables below list every community, date and local show time from CPKC’s two route schedules, read Nov. 6.
CPKC lists the show times in local time without a time zone, so this story labels each stop with its zone: Eastern Time (ET), Central Time (CT), Mountain Time (MT) or Pacific Time (PT). Saskatchewan keeps Central Standard Time all year and does not move its clocks, so in December its times match Central Time (CT).
How CPKC runs two Holiday Trains in 2026
CPKC says the Holiday Train is in its 28th year and calls it “a celebration of generosity, community and the power of coming together to help neighbours in need.” The company says it launched the 2026 tour Nov. 19 in Montreal, “beginning a 32-day journey with 182 stops,” according to its Oct. 13 announcement. Progressive Railroading reported 10 new stops this year in Texas, Louisiana, Mississippi and Missouri.
The names can mislead: the train CPKC calls the Canada Holiday Train actually begins in Maine, then crosses into Quebec and New York before running west across Ontario and the Prairie provinces to the British Columbia coast. The U.S. Holiday Train begins in Quebec, drops through Ontario into the U.S. South, then turns north through Wisconsin and Minnesota to finish in Saskatchewan. CPKC gives the tour total as 182 stops; the two route schedules counted here on Nov. 6 list 184 trackside events.
What is free, what to bring and how to stay safe
Every Holiday Train event is free, CPKC says, and it warns that “any source requesting payment for tickets is fraudulent and should be reported.” CPKC encourages visitors to bring a cash donation or a non-perishable food item, as Progressive Railroading reported, and says every donation stays in the community where it is given. For safety, CPKC asks people to “stay at least 50 feet or 15 metres back from the tracks” when watching or photographing the train. One stop needs more than a donation: the show at Josephburg, Alberta, on Dec. 13 requires passes and wristbands and allows no drive-up viewing, according to the schedule.
Who is performing on the 2026 Holiday Train
CPKC lists 12 acts for 2026: Allen Stone, American Authors, Chase Rice, Jamie Fine, Madeline Edwards, Magic!, Maris, Owen Riegling, Rafaëlle Roy, Sam Roberts Band, Shawnee Kish and Tyler Shaw. Each train splits its route into legs, with a different act or pair on each.
| Train | Performers | Dates | Where |
|---|---|---|---|
| U.S. train | Magic! and Maris | Nov. 19 to Nov. 29 | Quebec to Louisiana |
| U.S. train | Chase Rice and Madeline Edwards | Dec. 1 to Dec. 4 | Mississippi, Louisiana, Texas |
| U.S. train | Allen Stone | Dec. 8 to Dec. 14 | Illinois, Wisconsin, Minnesota |
| U.S. train | Shawnee Kish and Jamie Fine | Dec. 16 to Dec. 20 | Minnesota, North Dakota, Saskatchewan |
| Canada train | American Authors and Rafaëlle Roy | Nov. 21 to Nov. 26 | Maine, Quebec, New York |
| Canada train | American Authors and Tyler Shaw | Nov. 28 to Dec. 8 | Quebec to eastern Alberta |
| Canada train | Sam Roberts Band and Owen Riegling | Dec. 11 to Dec. 20 | Alberta and British Columbia |
Holiday Train 2026 stops in major cities
| City | State or province | Date | Local show time |
|---|---|---|---|
| Montreal West | Quebec | Thu., Nov. 19 | 7:00 to 7:30 p.m. ET |
| Hamilton | Ontario | Fri., Nov. 20 | 8:00 to 8:40 p.m. ET |
| Jackman | Maine | Sat., Nov. 21 | 7:45 to 8:15 p.m. ET |
| London | Ontario | Sat., Nov. 21 | 8:30 to 9:00 p.m. ET |
| Windsor | Ontario | Sun., Nov. 22 | 5:00 to 5:30 p.m. ET |
| Franklin Park | Illinois | Mon., Nov. 23 | 5:30 to 6:00 p.m. CT |
| Kansas City | Missouri | Fri., Nov. 27 | 6:00 to 6:45 p.m. CT |
| Shreveport | Louisiana | Sun., Nov. 29 | 7:45 to 8:15 p.m. CT |
| Toronto | Ontario | Sun., Nov. 29 | 8:30 to 9:00 p.m. ET |
| Jackson | Mississippi | Tue., Dec. 1 | 7:30 to 8:00 p.m. CT |
| Thunder Bay | Ontario | Wed., Dec. 2 | 8:45 to 9:15 p.m. ET |
| Winnipeg | Manitoba | Thu., Dec. 3 | 9:15 to 9:45 p.m. CT |
| Regina | Saskatchewan | Sun., Dec. 6 | 7:30 to 8:00 p.m. CT |
| La Crosse | Wisconsin | Thu., Dec. 10 | 8:30 to 9:00 p.m. CT |
| Calgary | Alberta | Fri., Dec. 11 | 7:00 to 7:30 p.m. MT |
| St. Paul/Union Depot | Minnesota | Sun., Dec. 13 | 7:00 to 7:30 p.m. CT |
| Edmonton | Alberta | Sun., Dec. 13 | 8:15 to 8:45 p.m. MT |
| Minneapolis | Minnesota | Mon., Dec. 14 | 8:15 to 8:45 p.m. CT |
| Banff | Alberta | Tue., Dec. 15 | 7:15 to 7:45 p.m. MT |
| Kamloops | British Columbia | Fri., Dec. 18 | 5:00 to 5:30 p.m. PT |
| Minot | North Dakota | Sat., Dec. 19 | 6:45 to 7:15 p.m. CT |
| Port Coquitlam | British Columbia | Sun., Dec. 20 | 6:45 to 7:15 p.m. PT |
Full CPKC Holiday Train 2026 schedule by state and province
The complete stop list follows, grouped by state and province in roughly the order the trains travel. Each table gives the date, the local viewing window, the community, where to stand and the performers. A printable of 22 big-city stops is linked below.
Holiday Train stops in Maine
The Canada Holiday Train opens the 2026 tour with three Maine stops, all featuring American Authors and Rafaëlle Roy.
| Date | Local time | Community | Where to stand | Performers |
|---|---|---|---|---|
| Sat., Nov. 21 | 7:45 to 8:15 p.m. ET | Jackman | 4 Walton Street | American Authors and Rafaëlle Roy |
| Sun., Nov. 22 | 4:15 to 4:45 p.m. ET | Hermon | Coldbrook road railway crossing between Autocar Lane & Dave’s Way | American Authors and Rafaëlle Roy |
| Sun., Nov. 22 | 9:00 to 9:30 p.m. ET | Greenville | Greenville Junction Depot - 25 Rockwood Road | American Authors and Rafaëlle Roy |
Holiday Train stops in Quebec
Quebec has 11 stops across both trains. The U.S. train plays Montreal West and Beaconsfield on Nov. 19 with Magic! and Maris, and the Canada train adds nine Quebec stops from Nov. 23 to Nov. 28.
| Date | Local time | Community | Where to stand | Performers |
|---|---|---|---|---|
| Thu., Nov. 19 | 7:00 to 7:30 p.m. ET | Montreal West | Montreal West exo Commuter Station | Magic! and Maris |
| Thu., Nov. 19 | 8:30 to 9:00 p.m. ET | Beaconsfield | Beaconsfield exo Commuter Station | Magic! and Maris |
| Mon., Nov. 23 | 12:00 to 12:30 p.m. ET | Lac-Mégantic | Rue Cartier between Rue Lemieux & Rue Maisonneuve | American Authors and Rafaëlle Roy |
| Mon., Nov. 23 | 4:45 to 5:15 p.m. ET | Sherbrooke | 795 Rue de la Rand, CPKC Station Parking | American Authors and Rafaëlle Roy |
| Mon., Nov. 23 | 8:30 to 9:00 p.m. ET | Farnham | 191 Rue Victoria | American Authors and Rafaëlle Roy |
| Tue., Nov. 24 | 5:00 to 5:30 p.m. ET | Kahnawake | Old Malone Road | American Authors and Rafaëlle Roy |
| Tue., Nov. 24 | 6:00 to 6:30 p.m. ET | Saint-Constant | Rail crossing at Sainte Catherine St, on the east side of Sainte Catherine exo Station | American Authors and Rafaëlle Roy |
| Tue., Nov. 24 | 6:55 to 7:20 p.m. ET | Delson | 1 Chemin de la Gare | American Authors and Rafaëlle Roy |
| Tue., Nov. 24 | 7:50 to 8:15 p.m. ET | Saint-Mathieu | École Jacques-Barclay - 368 Rue Principale | American Authors and Rafaëlle Roy |
| Tue., Nov. 24 | 9:00 to 9:30 p.m. ET | Lacolle | 10 Rue Sainte-Marie | American Authors and Rafaëlle Roy |
| Sat., Nov. 28 | 11:30 a.m. to 12:00 p.m. ET | Dorion | 3101 Blvd. De La Gare, Vaudreuil/Dorion XO Station (gravel parking lot) | American Authors and Tyler Shaw |
Holiday Train stops in New York
The Canada train makes six New York stops on Nov. 25 and Nov. 26 with American Authors and Rafaëlle Roy.
| Date | Local time | Community | Where to stand | Performers |
|---|---|---|---|---|
| Wed., Nov. 25 | 5:15 to 5:45 p.m. ET | Menands | Menand Rd Railway Crossing at Ganser Smith Memorial Park | American Authors and Rafaëlle Roy |
| Wed., Nov. 25 | 7:00 to 7:30 p.m. ET | Mechanicville | 300 Park Ave | American Authors and Rafaëlle Roy |
| Thu., Nov. 26 | 2:45 to 3:15 p.m. ET | Fort Edward | Amtrak Station | American Authors and Rafaëlle Roy |
| Thu., Nov. 26 | 5:40 to 6:05 p.m. ET | Port Henry | Amtrak Station, West side stop | American Authors and Rafaëlle Roy |
| Thu., Nov. 26 | 7:50 to 8:20 p.m. ET | Plattsburgh | 2 Dock Street (Parking for Plattsburgh boat launch) | American Authors and Rafaëlle Roy |
| Thu., Nov. 26 | 9:30 to 10:00 p.m. ET | Rouses Point Junction | Pratt Street | American Authors and Rafaëlle Roy |
Holiday Train stops in Ontario
Ontario has 39 stops across both trains. The U.S. train crosses southern Ontario from Nov. 20 to Nov. 22 with Magic! and Maris, and the Canada train runs from Finch to Ingolf from Nov. 28 to Dec. 3 with American Authors and Tyler Shaw.
| Date | Local time | Community | Where to stand | Performers |
|---|---|---|---|---|
| Fri., Nov. 20 | 5:00 to 5:30 p.m. ET | Milton | Glen Eden Ski & Snowboard Centre - 5234 Kelso Road | Magic! and Maris |
| Fri., Nov. 20 | 8:00 to 8:40 p.m. ET | Hamilton | West Kinnear Yard, Opposite of Gage Park | Magic! and Maris |
| Sat., Nov. 21 | 4:15 to 4:45 p.m. ET | Cambridge/Galt | 10 Malcolm Street | Magic! and Maris |
| Sat., Nov. 21 | 5:30 to 6:00 p.m. ET | Ayr | Inglis Street & Willison Street | Magic! and Maris |
| Sat., Nov. 21 | 6:50 to 7:10 p.m. ET | Woodstock | 199 Winniett Street | Magic! and Maris |
| Sat., Nov. 21 | 8:30 to 9:00 p.m. ET | London | Richmond Street & Piccadilly Street | Magic! and Maris |
| Sun., Nov. 22 | 1:45 to 2:15 p.m. ET | Chatham | Kings Street E railway crossing between Adelaide Street S & Daniels Place | Magic! and Maris |
| Sun., Nov. 22 | 5:00 to 5:30 p.m. ET | Windsor | Erie Street West & Janette Avenue | Magic! and Maris |
| Sat., Nov. 28 | 2:45 to 3:15 p.m. ET | Finch | James Street between William Street & George Street | American Authors and Tyler Shaw |
| Sat., Nov. 28 | 5:00 to 5:30 p.m. ET | Merrickville | South side of Broadway Street railroad crossing near By Street | American Authors and Tyler Shaw |
| Sat., Nov. 28 | 6:30 to 7:00 p.m. ET | Smiths Falls | 63 Victoria Avenue, Smiths Falls Train Station | American Authors and Tyler Shaw |
| Sat., Nov. 28 | 8:00 to 8:30 p.m. ET | Perth | Wilson Street Railway Crossing | American Authors and Tyler Shaw |
| Sun., Nov. 29 | 9:30 to 10:00 a.m. ET | Belleville | West of storage facility on Keegan Parkway | American Authors and Tyler Shaw |
| Sun., Nov. 29 | 10:45 to 11:15 a.m. ET | Trenton | Royal Canadian Air Force (RCAF) Road Railway Crossing | American Authors and Tyler Shaw |
| Sun., Nov. 29 | 11:45 a.m. to 12:15 p.m. ET | Brighton | Prince Edward Street, East of railway crossing | American Authors and Tyler Shaw |
| Sun., Nov. 29 | 2:00 to 2:30 p.m. ET | Bowmanville | Scugog Road & Wellington Street | American Authors and Tyler Shaw |
| Sun., Nov. 29 | 3:15 to 3:45 p.m. ET | Oshawa | 680 Laval Drive. Behind Walmart off Stevenson Road South | American Authors and Tyler Shaw |
| Sun., Nov. 29 | 8:30 to 9:00 p.m. ET | Toronto | 750 Runnymede Road | American Authors and Tyler Shaw |
| Mon., Nov. 30 | 10:15 to 10:45 a.m. ET | Vaughan | N.W. corner of the CPKC railway crossing at Nashville Road, near the Old Grain Elevator | American Authors and Tyler Shaw |
| Mon., Nov. 30 | 12:30 to 12:55 p.m. ET | Springwater (Midhurst) | 2231 Nursery Road | American Authors and Tyler Shaw |
| Mon., Nov. 30 | 3:00 to 3:20 p.m. ET | MacTier | CPKC Station | American Authors and Tyler Shaw |
| Mon., Nov. 30 | 4:30 to 5:00 p.m. ET | Parry Sound | Festival Station - 1 Avenue Road | American Authors and Tyler Shaw |
| Mon., Nov. 30 | 5:30 to 6:00 p.m. ET | Shawanaga | Village Road | American Authors and Tyler Shaw |
| Mon., Nov. 30 | 7:10 to 7:40 p.m. ET | Rutter | Rutter Train Station | American Authors and Tyler Shaw |
| Mon., Nov. 30 | 9:15 to 9:45 p.m. ET | Sudbury | Via Rail station - Elgin Street | American Authors and Tyler Shaw |
| Tue., Dec. 1 | 10:45 to 11:15 a.m. ET | Cartier | 3 Spencer Avenue | American Authors and Tyler Shaw |
| Tue., Dec. 1 | 4:15 to 4:45 p.m. ET | Chapleau | 50 Dufferin Street | American Authors and Tyler Shaw |
| Tue., Dec. 1 | 9:00 to 9:30 p.m. ET | White River | 102 Winnipeg Street | American Authors and Tyler Shaw |
| Wed., Dec. 2 | 9:15 to 9:45 a.m. ET | Mobert | Netmizaaggamig Nishnaabeg Band Office | American Authors and Tyler Shaw |
| Wed., Dec. 2 | 11:15 to 11:45 a.m. ET | Heron Bay | Esso building | American Authors and Tyler Shaw |
| Wed., Dec. 2 | 12:30 to 1:00 p.m. ET | Marathon | Curling Club - Stevens Avenue | American Authors and Tyler Shaw |
| Wed., Dec. 2 | 3:00 to 3:30 p.m. ET | Schreiber | North Shore Harvest Food Cupboard Building | American Authors and Tyler Shaw |
| Wed., Dec. 2 | 5:45 to 6:15 p.m. ET | Nipigon | 60 Front Street. Across from Town Hall | American Authors and Tyler Shaw |
| Wed., Dec. 2 | 8:45 to 9:15 p.m. ET | Thunder Bay | 440 Syndicate Avenue | American Authors and Tyler Shaw |
| Thu., Dec. 3 | 9:15 to 9:45 a.m. CT | Ignace | CPKC Train Station | American Authors and Tyler Shaw |
| Thu., Dec. 3 | 11:45 a.m. to 12:15 p.m. CT | Dryden | Queen Street & Earl Avenue | American Authors and Tyler Shaw |
| Thu., Dec. 3 | 1:00 to 1:30 p.m. CT | Vermilion Bay | Bay Street Railway Crossing | American Authors and Tyler Shaw |
| Thu., Dec. 3 | 3:20 to 3:50 p.m. CT | Kenora | Wholesale store, 8th Avenue South | American Authors and Tyler Shaw |
| Thu., Dec. 3 | 4:40 to 5:10 p.m. CT | Ingolf | Mile 31.3 | American Authors and Tyler Shaw |
The five Ontario stops from Ignace west to Ingolf sit in the Central Time (CT) zone; every other Ontario stop is on Eastern Time (ET).
Holiday Train stops in Illinois and Iowa
The U.S. train makes eight Illinois and Iowa stops on Nov. 23 to Nov. 25 and Dec. 8, with Magic! and Maris and, at Gurnee on Dec. 8, Allen Stone.
| Date | Local time | Community | Where to stand | Performers |
|---|---|---|---|---|
| Mon., Nov. 23 | 5:30 to 6:00 p.m. CT | Franklin Park, Illinois | South side of Ruby Street Railway Crossing, North of Franklin Avenue | Magic! and Maris |
| Tue., Nov. 24 | 9:00 to 9:30 a.m. CT | Pingree Grove, Illinois | Village Hall, Railroad Street & Reinking Road | Magic! and Maris |
| Tue., Nov. 24 | 12:00 to 12:30 p.m. CT | Byron, Illinois | Tower Road near High School | Magic! and Maris |
| Tue., Nov. 24 | 3:15 to 3:45 p.m. CT | Clinton, Iowa | Main Avenue and Grant Street | Magic! and Maris |
| Tue., Nov. 24 | 6:00 to 6:30 p.m. CT | Davenport, Iowa | Modern Woodman Park parking lot on the corner of Gaines Street and W River Drive | Magic! and Maris |
| Tue., Nov. 24 | 7:45 to 8:15 p.m. CT | Muscatine, Iowa | River Side Park - Chestnut Street & Harbor Drive | Magic! and Maris |
| Wed., Nov. 25 | 10:00 to 10:30 a.m. CT | Ottumwa, Iowa | 3867 Wildwood Drive | Magic! and Maris |
| Tue., Dec. 8 | 5:15 to 5:40 p.m. CT | Gurnee, Illinois | 4460 Old Grand Avenue, Viking Middle School Park | Allen Stone |
Holiday Train stops in Missouri, Kansas, Oklahoma and Arkansas
Eight stops cover Missouri, Kansas, Oklahoma and Arkansas from Nov. 25 to Nov. 29, including Kansas City on Nov. 27, all with Magic! and Maris.
| Date | Local time | Community | Where to stand | Performers |
|---|---|---|---|---|
| Wed., Nov. 25 | 3:00 to 3:30 p.m. CT | Chillicothe, Missouri | U.S. Business 36 & Harvester Road, CPKC tracks adjacent to Lowes Parking Lot US Business 36 & Harvester Road | Magic! and Maris |
| Fri., Nov. 27 | 1:30 to 2:00 p.m. CT | Blue Springs, Missouri | 1201 W Main Street | Magic! and Maris |
| Fri., Nov. 27 | 6:00 to 6:45 p.m. CT | Kansas City, Missouri | Kansas City Union Station - 30 West Pershing Road | Magic! and Maris |
| Sat., Nov. 28 | 11:00 to 11:30 a.m. CT | Pittsburg, Kansas | Along North Michigan Avenue between East 7th Street and East 10 Street | Magic! and Maris |
| Sat., Nov. 28 | 1:00 to 1:30 p.m. CT | Joplin, Missouri | Joplin Union Depot. 205 North Main Street | Magic! and Maris |
| Sat., Nov. 28 | 5:45 to 6:15 p.m. CT | Stilwell, Oklahoma | Adair County Fairgrounds Field. 471368 E 816 Road | Magic! and Maris |
| Sat., Nov. 28 | 9:00 to 9:30 p.m. CT | Heavener, Oklahoma | 403 W 1st Street | Magic! and Maris |
| Sun., Nov. 29 | 10:45 to 11:15 a.m. CT | Mena, Arkansas | Sherwood Avenue & 7 Street | Magic! and Maris |
Holiday Train stops in Texas, Louisiana and Mississippi
The U.S. train’s southern leg has 11 stops in Texas, Louisiana and Mississippi from Nov. 29 to Dec. 4, with Magic! and Maris and then Chase Rice and Madeline Edwards.
| Date | Local time | Community | Where to stand | Performers |
|---|---|---|---|---|
| Sun., Nov. 29 | 4:45 to 5:15 p.m. CT | Texarkana, Texas | West 4th Street railway crossing | Magic! and Maris |
| Sun., Nov. 29 | 7:45 to 8:15 p.m. CT | Shreveport, Louisiana | 4550 North Lake Shore Drive | Magic! and Maris |
| Tue., Dec. 1 | 4:15 to 4:45 p.m. CT | Meridian, Mississippi | 1805 Front Street, park adjacent to Meridian Railroad Museum & Union Station | Chase Rice and Madeline Edwards |
| Tue., Dec. 1 | 7:30 to 8:00 p.m. CT | Jackson, Mississippi | 360 Industrial Park Drive, old Jackson intermodal yard | Chase Rice and Madeline Edwards |
| Wed., Dec. 2 | 2:45 to 3:15 p.m. CT | Vicksburg, Mississippi | 1001 Levee Street at Grove Street, next to the Old Depot Museum | Chase Rice and Madeline Edwards |
| Wed., Dec. 2 | 5:45 to 6:15 p.m. CT | Monroe, Louisiana | Parking lot south side of railway tracks between 3rd Street & North 4th Street | Chase Rice and Madeline Edwards |
| Wed., Dec. 2 | 7:30 to 8:00 p.m. CT | Ruston, Louisiana | Parking lot along East Park Avenue adjacent tracks between North Vienna Street & North Bonner Street | Chase Rice and Madeline Edwards |
| Thu., Dec. 3 | 5:30 to 6:00 p.m. CT | Port Arthur, Texas | 607 Houston Avenue, between 6th Street & W Rev Dr Ransom Howard Street | Chase Rice and Madeline Edwards |
| Fri., Dec. 4 | 3:15 to 3:45 p.m. CT | Dequincy, Louisiana | 400 Lake Charles Avenue, North of Dequincy Museum in railroad park | Chase Rice and Madeline Edwards |
| Fri., Dec. 4 | 5:30 to 6:00 p.m. CT | Leesville, Louisiana | 901 South Third Street, CPKC Station gravel lot | Chase Rice and Madeline Edwards |
| Fri., Dec. 4 | 7:45 to 8:15 p.m. CT | Zwolle, Louisiana | North Main Street & Armstrong Street | Chase Rice and Madeline Edwards |
Holiday Train stops in Wisconsin
Allen Stone headlines 13 Wisconsin stops from Dec. 8 to Dec. 10.
| Date | Local time | Community | Where to stand | Performers |
|---|---|---|---|---|
| Tue., Dec. 8 | 7:00 to 7:30 p.m. CT | Sturtevant | 9900 East Exploration | Allen Stone |
| Tue., Dec. 8 | 8:15 to 8:45 p.m. CT | Caledonia | 5 1/2 Mile Road railway crossing | Allen Stone |
| Wed., Dec. 9 | 4:15 to 4:45 p.m. CT | Wauwatosa | Harwood Avenue railway crossing | Allen Stone |
| Wed., Dec. 9 | 5:45 to 6:15 p.m. CT | Hartland | West of railway crossing at Cottonwood Avenue | Allen Stone |
| Wed., Dec. 9 | 6:45 to 7:15 p.m. CT | Oconomowoc | South Silver Lake Street railway crossing | Allen Stone |
| Wed., Dec. 9 | 8:00 to 8:30 p.m. CT | Watertown | Brandt Quirk Park | Allen Stone |
| Wed., Dec. 9 | 9:15 to 9:45 p.m. CT | Columbus | 395 North Ludington Street | Allen Stone |
| Thu., Dec. 10 | 1:15 to 1:45 p.m. CT | Portage | CPKC Yard adjacent to Averbeck Street | Allen Stone |
| Thu., Dec. 10 | 2:45 to 3:15 p.m. CT | Wisconsin Dells | 100 La Crosse Street | Allen Stone |
| Thu., Dec. 10 | 4:15 to 4:40 p.m. CT | Mauston | Division Street railway crossing | Allen Stone |
| Thu., Dec. 10 | 5:30 to 6:00 p.m. CT | Tomah | 205 North Superior Avenue | Allen Stone |
| Thu., Dec. 10 | 6:50 to 7:20 p.m. CT | Sparta | South Water Street & Milwaukee Street South side of the CPKC tracks | Allen Stone |
| Thu., Dec. 10 | 8:30 to 9:00 p.m. CT | La Crosse | 601 Saint Andrew Street | Allen Stone |
Holiday Train stops in Minnesota
Minnesota has 25 stops from Dec. 11 to Dec. 18, with Allen Stone through Dec. 14 and then Shawnee Kish and Jamie Fine.
| Date | Local time | Community | Where to stand | Performers |
|---|---|---|---|---|
| Fri., Dec. 11 | 1:15 to 1:45 p.m. CT | Rochester | 1605 Civic Center Drive NW | Allen Stone |
| Fri., Dec. 11 | 3:45 to 4:15 p.m. CT | Owatonna | 1145 Park Drive - Railway crossing near the Owatonna Bus Company | Allen Stone |
| Fri., Dec. 11 | 5:30 to 6:00 p.m. CT | Waseca | 308 South State Street & Highway 13 | Allen Stone |
| Fri., Dec. 11 | 7:15 to 7:45 p.m. CT | Janesville | 236 Front St. at Veteran’s Memorial Park (Between Main St. and Craig St.) | Allen Stone |
| Sat., Dec. 12 | 2:15 to 2:45 p.m. CT | La Crescent | 517 South Chestnut Street railway crossing at entrance to La Crescent maintenance building | Allen Stone |
| Sat., Dec. 12 | 3:45 to 4:15 p.m. CT | Winona | 65 East Mark Street | Allen Stone |
| Sat., Dec. 12 | 5:45 to 6:15 p.m. CT | Wabasha | Bruegger Park - Gambie Avenue | Allen Stone |
| Sat., Dec. 12 | 7:15 to 7:45 p.m. CT | Red Wing | Bay Point Park overflow parking lot - Levee Road & Bay Point Drive | Allen Stone |
| Sat., Dec. 12 | 8:45 to 9:15 p.m. CT | Hastings | 500 East Second Street | Allen Stone |
| Sun., Dec. 13 | 5:15 to 5:45 p.m. CT | Cottage Grove | 7064 West Point Douglas Road, South of Sebian Bridge | Allen Stone |
| Sun., Dec. 13 | 7:00 to 7:30 p.m. CT | St. Paul/Union Depot | 214 East 4 Street | Allen Stone |
| Mon., Dec. 14 | 5:00 to 5:30 p.m. CT | Golden Valley | Golden Hills Drive | Allen Stone |
| Mon., Dec. 14 | 6:15 to 6:45 p.m. CT | St. Louis Park | Lake Street & Library Lane | Allen Stone |
| Mon., Dec. 14 | 8:15 to 8:45 p.m. CT | Minneapolis | 37 Avenue & Stinson Boulevard | Allen Stone |
| Wed., Dec. 16 | 4:30 to 5:00 p.m. CT | Loretto | County Road 19 railway crossing, Hennepin County | Shawnee Kish and Jamie Fine |
| Wed., Dec. 16 | 6:00 to 6:30 p.m. CT | Buffalo | 5 Street Northeast | Shawnee Kish and Jamie Fine |
| Wed., Dec. 16 | 7:30 to 8:00 p.m. CT | Annandale | Downtown Park - Harrison Street | Shawnee Kish and Jamie Fine |
| Wed., Dec. 16 | 9:00 to 9:30 p.m. CT | Kimball | Willow Creek Park - 230 Main Street South | Shawnee Kish and Jamie Fine |
| Thu., Dec. 17 | 10:15 to 10:45 a.m. CT | Glenwood | 20 15 Street Northeast | Shawnee Kish and Jaime Fine |
| Thu., Dec. 17 | 11:45 a.m. to 12:15 p.m. CT | Alexandria | 8 Avenue & Nokomis | Shawnee Kish and Jamie Fine |
| Thu., Dec. 17 | 2:45 to 3:15 p.m. CT | Detroit Lakes | Holmes Street Railroad Crossing near Holmes Community Center - 826 Summit | Shawnee Kish and Jamie Fine |
| Thu., Dec. 17 | 4:20 to 4:50 p.m. CT | Mahnomen | US 59 & East Washington Avenue | Shawnee Kish and Jamie Fine |
| Thu., Dec. 17 | 6:15 to 6:45 p.m. CT | Plummer | Central Avenue railway crossing | Shawnee Kish and Jamie Fine |
| Thu., Dec. 17 | 7:45 to 8:15 p.m. CT | Thief River Falls | 405 3 Street East | Shawnee Kish and Jamie Fine |
| Fri., Dec. 18 | 4:30 to 5:00 p.m. CT | Elbow Lake | U.S. State Highway 59 railway crossing | Shawnee Kish and Jamie Fine |
Holiday Train stops in North Dakota
Six North Dakota stops run on Dec. 18 and Dec. 19 with Shawnee Kish and Jamie Fine.
| Date | Local time | Community | Where to stand | Performers |
|---|---|---|---|---|
| Fri., Dec. 18 | 6:45 to 7:15 p.m. CT | Hankinson | 122 1 Street | Shawnee Kish and Jamie Fine |
| Fri., Dec. 18 | 9:15 to 9:45 p.m. CT | Enderlin | 101 Harvest Lane | Shawnee Kish and Jaime Fine |
| Sat., Dec. 19 | 1:45 to 2:15 p.m. CT | Carrington | 601 6 Avenue Northeast | Shawnee Kish and Jamie Fine |
| Sat., Dec. 19 | 4:00 to 4:30 p.m. CT | Harvey | 600 Lincoln Avenue | Shawnee Kish and Jamie Fine |
| Sat., Dec. 19 | 6:45 to 7:15 p.m. CT | Minot | 10 Main Street North | Shawnee Kish and Jamie Fine |
| Sat., Dec. 19 | 8:45 to 9:15 p.m. CT | Kenmare | 1 Avenue Southwest & Central Avenue | Shawnee Kish and Jamie Fine |
Holiday Train stops in Manitoba
The Canada train plays six Manitoba stops from Dec. 3 to Dec. 6 with American Authors and Tyler Shaw.
| Date | Local time | Community | Where to stand | Performers |
|---|---|---|---|---|
| Thu., Dec. 3 | 6:35 to 7:05 p.m. CT | Whitemouth | Whitemouth Hotel - Railway Avenue | American Authors and Tyler Shaw |
| Thu., Dec. 3 | 9:15 to 9:45 p.m. CT | Winnipeg | Panet Road & Molson Street | American Authors and Tyler Shaw |
| Sat., Dec. 5 | 3:00 to 3:30 p.m. CT | Portage La Prairie | 390 1st Street, N.W | American Authors and Tyler Shaw |
| Sat., Dec. 5 | 5:15 to 5:45 p.m. CT | Carberry | 4th Ave between Main Street & Simcoe Street | American Authors and Tyler Shaw |
| Sat., Dec. 5 | 7:00 to 7:30 p.m. CT | Brandon | Rosser Ave East & West of Rosser Ave Railway Crossing | American Authors and Tyler Shaw |
| Sun., Dec. 6 | 10:30 to 11:00 a.m. CT | Virden | North side of tracks on 5th Ave S between Lyson Street and Ashburton Street | American Authors and Tyler Shaw |
Holiday Train stops in Saskatchewan
Saskatchewan has 11 stops across both trains: the Canada train from Dec. 6 to Dec. 8, and the U.S. train’s final three stops on Dec. 20. Saskatchewan does not change its clocks, so its December times equal Central Time (CT).
