Printable NFL Schedule 2026-2027: All 272 Games, Free PDFs
Printable NFL schedule 2026-2027 with all 272 games by week, ET kickoffs, TV and byes. A team finder and free PDFs for the season grid and every team.
In this article
Updated Fri., Oct. 23, 2026, 9:55 a.m. ET. The page now lists all 272 games, checked against NFL.com's 18 weekly pages and 32 team pages, with a team finder and 45 new printables.
All 272 games of the 2026 National Football League (NFL) regular season are below, week by week, with kickoff times in Eastern Time (ET), TV channels and the teams on bye. Pick your team to see its 17 games in your own time zone, or choose a printable: a one-page season grid, an 18-page weekly planner or a single team’s schedule. No account or email is needed.
We checked every game against both teams’ schedule pages on NFL.com and the league’s weekly pages on Oct. 23, 2026. Times can still change, especially late in the season, so check NFL.com on game day.
Find your team’s schedule
The finder needs JavaScript and remembers your team on this device. Without it, use the full schedule or the 32-page team pack below. Its calendar file works with Google Calendar, Apple Calendar and Outlook; games without a date are left out until the NFL sets them.
Pick the right printable
Which one to choose:
- Fridge or office wall: the season wall planner puts all 32 teams and 18 weeks on one landscape page, grouped by division. The A to Z grid is the same data sorted by team name.
- Game nights: the weekly matchup planner has one page per week with every game, the kickoff time, the channel and score boxes.
- One team: the team pages list 17 games with dates, kickoff times, home or away and the bye week. Each team also has its own one-page file.
- Fans who keep score: the season tracker and the watch party planner are blank sheets to fill in.
Every file is text you can select, not a picture, and none uses NFL or team logos. Scores and predictions are left blank.
The 2026 season in numbers
According to NFL Football Operations, the season has 18 weeks and 272 games. Each team plays 17 games and gets one bye week. The league released the schedule on Thursday, May 14, 2026, the Cleveland Browns’ site reported.
The opener was Patriots at Seahawks on Wednesday, Sept. 9, 2026, at 8:20 p.m. ET. Week 18 ends the regular season on the weekend of Jan. 9 and 10, 2027. Super Bowl 61 (LXI) is Sunday, Feb. 14, 2027, at SoFi Stadium in Inglewood, California, according to the NFL. The NFL’s 2026-27 important dates list Wild Card Weekend on Jan. 16-18, the Divisional round on Jan. 23-24 and the Conference Championship Games on Jan. 31, 2027.
Week 8 runs through Monday, Nov. 2, 2026, around the midpoint of the 18-week season. Times below are Eastern; games after Sunday, Nov. 1, are on Eastern Standard Time after the clocks fell back.
Bye weeks by team
Byes run from Week 5 to Week 14. No team has a bye in Week 12, Thanksgiving week, and Week 11 has the most, six.
| Week | Teams on bye |
|---|---|
| 5 | Panthers, Chiefs |
| 6 | Bengals, Lions, Dolphins, Vikings |
| 7 | Bills, Jaguars, Chargers, Commanders |
| 8 | Texans, Saints, Giants, 49ers |
| 9 | Steelers, Titans |
| 10 | Bears, Broncos, Eagles, Buccaneers |
| 11 | Falcons, Browns, Packers, Rams, Patriots, Seahawks |
| 13 | Ravens, Colts, Raiders, Jets |
| 14 | Cardinals, Cowboys |
Games outside the United States
Nine games are at neutral sites, all of them outside the United States: three in London and one each in Melbourne, Rio de Janeiro, Paris, Madrid, Munich and Mexico City. NFL.com still names a home team for each. The cities come from the international schedule the NFL released and the Pro Football Hall of Fame published.
| Week | Date and time (ET) | Game | City | TV |
|---|---|---|---|---|
| 1 | Thu., Sept. 10, 8:35 p.m. | 49ers vs. Rams | Melbourne | Netflix |
| 3 | Sun., Sept. 27, 4:25 p.m. | Ravens vs. Cowboys | Rio de Janeiro | CBS |
| 4 | Sun., Oct. 4, 9:30 a.m. | Colts vs. Commanders | London | NFL Network |
| 5 | Sun., Oct. 11, 9:30 a.m. | Eagles vs. Jaguars | London | NFL Network |
| 6 | Sun., Oct. 18, 9:30 a.m. | Texans vs. Jaguars | London | NFL Network |
| 7 | Sun., Oct. 25, 9:30 a.m. | Steelers vs. Saints | Paris | NFL Network |
| 9 | Sun., Nov. 8, 9:30 a.m. | Bengals vs. Falcons | Madrid | NFL Network |
| 10 | Sun., Nov. 15, 9:30 a.m. | Patriots vs. Lions | Munich | FOX |
| 11 | Sun., Nov. 22, 8:20 p.m. | Vikings vs. 49ers | Mexico City | NBC |
Thanksgiving, Christmas and the last three weeks
Week 12 starts a day early. Packers at Rams is on Wednesday, Nov. 25, at 8 p.m. ET on Netflix. Thanksgiving Day has Bears at Lions at 1 p.m. on CBS, Eagles at Cowboys at 4:30 p.m. on FOX and Chiefs at Bills at 8:20 p.m. on NBC. Broncos at Steelers follows on Friday, Nov. 27, at 3 p.m. on Prime Video. Our Thanksgiving 2026 TV schedule has the parade and the rest of the day.
Christmas falls on a Friday. Texans at Eagles opens Week 16 on Christmas Eve at 8:15 p.m. on Prime Video. On Christmas Day, Packers at Bears (1 p.m.) and Bills at Broncos (4:30 p.m.) are on Netflix, and Rams at Seahawks (8:15 p.m.) is on FOX. Week 15 has two Saturday games on Dec. 19: Seahawks at Eagles at 5 p.m. on FOX and Bears at Bills at 8:20 p.m. on CBS.
Four games in Week 16 and four in Week 17 have no day or time yet, and neither does any of the 16 Week 18 games. NFL.com says Week 18 days and times are set after Week 17. Those rows say Not set below and to be determined (TBD) on the printables. We will update both when the NFL announces them.
Full schedule week by week
Times are Eastern Time. Games after Sunday, Nov. 1, are in Eastern Standard Time, after the clocks fell back; see when daylight saving time ends. TV lists the English-language national broadcast; ESPN games are often also on ABC and ESPN2, and Spanish-language channels are left out. “Vs.” marks a neutral-site game.
Week 1: Wed., Sept. 9 to Mon., Sept. 14
| Day | Kickoff (ET) | Game | TV |
|---|---|---|---|
| Wed., Sept. 9 | 8:20 p.m. | Patriots at Seahawks | NBC |
| Thu., Sept. 10 | 8:35 p.m. | 49ers vs. Rams (Melbourne) | Netflix |
| Sun., Sept. 13 | 1 p.m. | Falcons at Steelers | FOX |
| Sun., Sept. 13 | 1 p.m. | Ravens at Colts | CBS |
| Sun., Sept. 13 | 1 p.m. | Bills at Texans | CBS |
| Sun., Sept. 13 | 1 p.m. | Bears at Panthers | FOX |
| Sun., Sept. 13 | 1 p.m. | Browns at Jaguars | CBS |
| Sun., Sept. 13 | 1 p.m. | Saints at Lions | FOX |
| Sun., Sept. 13 | 1 p.m. | Jets at Titans | CBS |
| Sun., Sept. 13 | 1 p.m. | Buccaneers at Bengals | FOX |
| Sun., Sept. 13 | 4:25 p.m. | Cardinals at Chargers | CBS |
| Sun., Sept. 13 | 4:25 p.m. | Packers at Vikings | CBS |
| Sun., Sept. 13 | 4:25 p.m. | Dolphins at Raiders | FOX |
| Sun., Sept. 13 | 4:25 p.m. | Commanders at Eagles | FOX |
| Sun., Sept. 13 | 8:20 p.m. | Cowboys at Giants | NBC |
| Mon., Sept. 14 | 8:15 p.m. | Broncos at Chiefs | ESPN, ABC, ESPN2 |
On bye: no teams.
Week 2: Thu., Sept. 17 to Mon., Sept. 21
| Day | Kickoff (ET) | Game | TV |
|---|---|---|---|
| Thu., Sept. 17 | 8:15 p.m. | Lions at Bills | Prime Video |
| Sun., Sept. 20 | 1 p.m. | Panthers at Falcons | FOX |
| Sun., Sept. 20 | 1 p.m. | Bengals at Texans | CBS |
| Sun., Sept. 20 | 1 p.m. | Browns at Buccaneers | CBS |
| Sun., Sept. 20 | 1 p.m. | Packers at Jets | FOX |
| Sun., Sept. 20 | 1 p.m. | Vikings at Bears | FOX |
| Sun., Sept. 20 | 1 p.m. | Saints at Ravens | CBS |
| Sun., Sept. 20 | 1 p.m. | Eagles at Titans | FOX |
| Sun., Sept. 20 | 1 p.m. | Steelers at Patriots | CBS |
| Sun., Sept. 20 | 4:05 p.m. | Jaguars at Broncos | CBS |
| Sun., Sept. 20 | 4:05 p.m. | Raiders at Chargers | CBS |
| Sun., Sept. 20 | 4:25 p.m. | Dolphins at 49ers | FOX |
| Sun., Sept. 20 | 4:25 p.m. | Seahawks at Cardinals | FOX |
| Sun., Sept. 20 | 4:25 p.m. | Commanders at Cowboys | FOX |
| Sun., Sept. 20 | 8:20 p.m. | Colts at Chiefs | NBC |
| Mon., Sept. 21 | 8:15 p.m. | Giants at Rams | ESPN, ABC, ESPN2 |
On bye: no teams.
Week 3: Thu., Sept. 24 to Mon., Sept. 28
| Day | Kickoff (ET) | Game | TV |
|---|---|---|---|
| Thu., Sept. 24 | 8:15 p.m. | Falcons at Packers | Prime Video |
| Sun., Sept. 27 | 1 p.m. | Panthers at Browns | FOX |
| Sun., Sept. 27 | 1 p.m. | Bengals at Steelers | CBS |
| Sun., Sept. 27 | 1 p.m. | Texans at Colts | CBS |
| Sun., Sept. 27 | 1 p.m. | Chiefs at Dolphins | CBS |
| Sun., Sept. 27 | 1 p.m. | Chargers at Bills | FOX |
| Sun., Sept. 27 | 1 p.m. | Patriots at Jaguars | CBS |
| Sun., Sept. 27 | 1 p.m. | Jets at Lions | FOX |
| Sun., Sept. 27 | 1 p.m. | Seahawks at Commanders | FOX |
| Sun., Sept. 27 | 1 p.m. | Titans at Giants | CBS |
| Sun., Sept. 27 | 4:05 p.m. | Cardinals at 49ers | FOX |
| Sun., Sept. 27 | 4:05 p.m. | Vikings at Buccaneers | FOX |
| Sun., Sept. 27 | 4:25 p.m. | Ravens vs. Cowboys (Rio de Janeiro) | CBS |
| Sun., Sept. 27 | 4:25 p.m. | Raiders at Saints | CBS |
| Sun., Sept. 27 | 8:20 p.m. | Rams at Broncos | NBC |
| Mon., Sept. 28 | 8:15 p.m. | Eagles at Bears | ESPN, ABC |
On bye: no teams.
Week 4: Thu., Oct. 1 to Mon., Oct. 5
| Day | Kickoff (ET) | Game | TV |
|---|---|---|---|
| Thu., Oct. 1 | 8:15 p.m. | Steelers at Browns | Prime Video |
| Sun., Oct. 4 | 9:30 a.m. | Colts vs. Commanders (London) | NFL Network |
| Sun., Oct. 4 | 1 p.m. | Cardinals at Giants | CBS |
| Sun., Oct. 4 | 1 p.m. | Cowboys at Texans | FOX |
| Sun., Oct. 4 | 1 p.m. | Packers at Buccaneers | FOX |
| Sun., Oct. 4 | 1 p.m. | Jaguars at Bengals | CBS |
| Sun., Oct. 4 | 1 p.m. | Rams at Eagles | FOX |
| Sun., Oct. 4 | 1 p.m. | Patriots at Bills | CBS |
| Sun., Oct. 4 | 1 p.m. | Jets at Bears | FOX |
| Sun., Oct. 4 | 1 p.m. | Titans at Ravens | CBS |
| Sun., Oct. 4 | 4:05 p.m. | Dolphins at Vikings | FOX |
| Sun., Oct. 4 | 4:25 p.m. | Broncos at 49ers | CBS |
| Sun., Oct. 4 | 4:25 p.m. | Chiefs at Raiders | CBS |
| Sun., Oct. 4 | 4:25 p.m. | Chargers at Seahawks | CBS |
| Sun., Oct. 4 | 8:20 p.m. | Lions at Panthers | NBC |
| Mon., Oct. 5 | 8:15 p.m. | Falcons at Saints | ESPN, ESPN2 |
On bye: no teams.
Week 5: Thu., Oct. 8 to Mon., Oct. 12
| Day | Kickoff (ET) | Game | TV |
|---|---|---|---|
| Thu., Oct. 8 | 8:15 p.m. | Buccaneers at Cowboys | Prime Video |
| Sun., Oct. 11 | 9:30 a.m. | Eagles vs. Jaguars (London) | NFL Network |
| Sun., Oct. 11 | 1 p.m. | Bears at Packers | FOX |
| Sun., Oct. 11 | 1 p.m. | Bengals at Dolphins | FOX |
| Sun., Oct. 11 | 1 p.m. | Browns at Jets | CBS |
| Sun., Oct. 11 | 1 p.m. | Texans at Titans | CBS |
| Sun., Oct. 11 | 1 p.m. | Colts at Steelers | CBS |
| Sun., Oct. 11 | 1 p.m. | Raiders at Patriots | CBS |
| Sun., Oct. 11 | 1 p.m. | Vikings at Saints | FOX |
| Sun., Oct. 11 | 1 p.m. | Giants at Commanders | FOX |
| Sun., Oct. 11 | 4:05 p.m. | Broncos at Chargers | CBS |
| Sun., Oct. 11 | 4:25 p.m. | Lions at Cardinals | FOX |
| Sun., Oct. 11 | 4:25 p.m. | 49ers at Seahawks | FOX |
| Sun., Oct. 11 | 8:20 p.m. | Ravens at Falcons | NBC |
| Mon., Oct. 12 | 8:15 p.m. | Bills at Rams | ESPN, ABC, ESPN2 |
On bye: Panthers, Chiefs.
Week 6: Thu., Oct. 15 to Mon., Oct. 19
| Day | Kickoff (ET) | Game | TV |
|---|---|---|---|
| Thu., Oct. 15 | 8:15 p.m. | Seahawks at Broncos | Prime Video |
| Sun., Oct. 18 | 9:30 a.m. | Texans vs. Jaguars (London) | NFL Network |
| Sun., Oct. 18 | 1 p.m. | Ravens at Browns | FOX |
| Sun., Oct. 18 | 1 p.m. | Panthers at Eagles | CBS |
| Sun., Oct. 18 | 1 p.m. | Bears at Falcons | FOX |
| Sun., Oct. 18 | 1 p.m. | Saints at Giants | FOX |
| Sun., Oct. 18 | 1 p.m. | Jets at Patriots | CBS |
| Sun., Oct. 18 | 1 p.m. | Steelers at Buccaneers | CBS |
| Sun., Oct. 18 | 1 p.m. | Titans at Colts | FOX |
| Sun., Oct. 18 | 4:05 p.m. | Cardinals at Rams | FOX |
| Sun., Oct. 18 | 4:25 p.m. | Bills at Raiders | CBS |
| Sun., Oct. 18 | 4:25 p.m. | Chargers at Chiefs | CBS |
| Sun., Oct. 18 | 8:20 p.m. | Cowboys at Packers | NBC |
| Mon., Oct. 19 | 8:15 p.m. | Commanders at 49ers | ESPN, ABC, ESPN2, NFL Network |
On bye: Bengals, Lions, Dolphins, Vikings.
Week 7: Thu., Oct. 22 to Mon., Oct. 26
| Day | Kickoff (ET) | Game | TV |
|---|---|---|---|
| Thu., Oct. 22 | 8:15 p.m. | Patriots at Bears | Prime Video |
| Sun., Oct. 25 | 9:30 a.m. | Steelers vs. Saints (Paris) | NFL Network |
| Sun., Oct. 25 | 1 p.m. | Bengals at Ravens | CBS |
| Sun., Oct. 25 | 1 p.m. | Browns at Titans | CBS |
| Sun., Oct. 25 | 1 p.m. | Colts at Vikings | CBS |
| Sun., Oct. 25 | 1 p.m. | Dolphins at Jets | CBS |
| Sun., Oct. 25 | 1 p.m. | Giants at Texans | FOX |
| Sun., Oct. 25 | 1 p.m. | 49ers at Falcons | FOX |
| Sun., Oct. 25 | 1 p.m. | Buccaneers at Panthers | FOX |
| Sun., Oct. 25 | 4:05 p.m. | Broncos at Cardinals | CBS |
| Sun., Oct. 25 | 4:25 p.m. | Packers at Lions | FOX |
| Sun., Oct. 25 | 4:25 p.m. | Rams at Raiders | FOX |
| Sun., Oct. 25 | 8:20 p.m. | Chiefs at Seahawks | NBC |
| Mon., Oct. 26 | 8:15 p.m. | Cowboys at Eagles | ESPN, ABC, ESPN2, NFL Network |
On bye: Bills, Jaguars, Chargers, Commanders.
Week 8: Thu., Oct. 29 to Mon., Nov. 2
| Day | Kickoff (ET) | Game | TV |
|---|---|---|---|
| Thu., Oct. 29 | 8:15 p.m. | Panthers at Packers | Prime Video |
| Sun., Nov. 1 | 1 p.m. | Cardinals at Cowboys | FOX |
| Sun., Nov. 1 | 1 p.m. | Falcons at Buccaneers | FOX |
| Sun., Nov. 1 | 1 p.m. | Ravens at Bills | CBS |
| Sun., Nov. 1 | 1 p.m. | Browns at Steelers | CBS |
| Sun., Nov. 1 | 1 p.m. | Colts at Jaguars | CBS |
| Sun., Nov. 1 | 1 p.m. | Raiders at Jets | FOX |
| Sun., Nov. 1 | 1 p.m. | Vikings at Lions | FOX |
| Sun., Nov. 1 | 1 p.m. | Titans at Bengals | CBS |
| Sun., Nov. 1 | 4:05 p.m. | Chargers at Rams | FOX |
| Sun., Nov. 1 | 4:25 p.m. | Chiefs at Broncos | CBS |
| Sun., Nov. 1 | 4:25 p.m. | Patriots at Dolphins | CBS |
| Sun., Nov. 1 | 8:20 p.m. | Eagles at Commanders | NBC |
| Mon., Nov. 2 | 8:15 p.m. | Bears at Seahawks | ESPN, ABC, ESPN2 |
On bye: Texans, Saints, Giants, 49ers.
Week 9: Thu., Nov. 5 to Mon., Nov. 9
| Day | Kickoff (ET) | Game | TV |
|---|---|---|---|
| Thu., Nov. 5 | 8:15 p.m. | Jaguars at Ravens | Prime Video |
| Sun., Nov. 8 | 9:30 a.m. | Bengals vs. Falcons (Madrid) | NFL Network |
| Sun., Nov. 8 | 1 p.m. | Browns at Saints | CBS |
| Sun., Nov. 8 | 1 p.m. | Cowboys at Colts | FOX |
| Sun., Nov. 8 | 1 p.m. | Broncos at Panthers | CBS |
| Sun., Nov. 8 | 1 p.m. | Lions at Dolphins | FOX |
| Sun., Nov. 8 | 1 p.m. | Rams at Commanders | FOX |
| Sun., Nov. 8 | 1 p.m. | Giants at Eagles | FOX |
| Sun., Nov. 8 | 1 p.m. | Jets at Chiefs | CBS |
| Sun., Nov. 8 | 4:05 p.m. | Texans at Chargers | CBS |
| Sun., Nov. 8 | 4:25 p.m. | Cardinals at Seahawks | FOX |
| Sun., Nov. 8 | 4:25 p.m. | Packers at Patriots | FOX |
| Sun., Nov. 8 | 4:25 p.m. | Raiders at 49ers | FOX |
| Sun., Nov. 8 | 8:20 p.m. | Buccaneers at Bears | NBC |
| Mon., Nov. 9 | 8:15 p.m. | Bills at Vikings | ESPN, ABC, ESPN2, NFL Network |
On bye: Steelers, Titans.
Week 10: Thu., Nov. 12 to Mon., Nov. 16
| Day | Kickoff (ET) | Game | TV |
|---|---|---|---|
| Thu., Nov. 12 | 8:15 p.m. | Commanders at Giants | Prime Video |
| Sun., Nov. 15 | 9:30 a.m. | Patriots vs. Lions (Munich) | FOX |
| Sun., Nov. 15 | 1 p.m. | Bills at Jets | CBS |
| Sun., Nov. 15 | 1 p.m. | Panthers at Saints | FOX |
| Sun., Nov. 15 | 1 p.m. | Texans at Browns | FOX |
| Sun., Nov. 15 | 1 p.m. | Jaguars at Titans | FOX |
| Sun., Nov. 15 | 1 p.m. | Chiefs at Falcons | CBS |
| Sun., Nov. 15 | 1 p.m. | Dolphins at Colts | CBS |
| Sun., Nov. 15 | 1 p.m. | Vikings at Packers | FOX |
| Sun., Nov. 15 | 4:05 p.m. | Rams at Cardinals | CBS |
| Sun., Nov. 15 | 4:05 p.m. | Seahawks at Raiders | CBS |
| Sun., Nov. 15 | 4:25 p.m. | 49ers at Cowboys | FOX |
| Sun., Nov. 15 | 8:20 p.m. | Steelers at Bengals | NBC |
| Mon., Nov. 16 | 8:15 p.m. | Chargers at Ravens | ESPN, ABC, ESPN2 |
On bye: Bears, Broncos, Eagles, Buccaneers.
Week 11: Thu., Nov. 19 to Mon., Nov. 23
| Day | Kickoff (ET) | Game | TV |
|---|---|---|---|
| Thu., Nov. 19 | 8:15 p.m. | Colts at Texans | Prime Video |
| Sun., Nov. 22 | 1 p.m. | Cardinals at Chiefs | CBS |
| Sun., Nov. 22 | 1 p.m. | Ravens at Panthers | FOX |
| Sun., Nov. 22 | 1 p.m. | Jaguars at Giants | CBS |
| Sun., Nov. 22 | 1 p.m. | Dolphins at Bills | FOX |
| Sun., Nov. 22 | 1 p.m. | Saints at Bears | FOX |
| Sun., Nov. 22 | 1 p.m. | Buccaneers at Lions | CBS |
| Sun., Nov. 22 | 1 p.m. | Titans at Cowboys | FOX |
| Sun., Nov. 22 | 4:05 p.m. | Jets at Chargers | FOX |
| Sun., Nov. 22 | 4:25 p.m. | Raiders at Broncos | CBS |
| Sun., Nov. 22 | 4:25 p.m. | Steelers at Eagles | CBS |
| Sun., Nov. 22 | 8:20 p.m. | Vikings vs. 49ers (Mexico City) | NBC |
| Mon., Nov. 23 | 8:15 p.m. | Bengals at Commanders | ESPN, ABC, ESPN2 |
On bye: Falcons, Browns, Packers, Rams, Patriots, Seahawks.
Week 12: Wed., Nov. 25 to Mon., Nov. 30
| Day | Kickoff (ET) | Game | TV |
|---|---|---|---|
| Wed., Nov. 25 | 8 p.m. | Packers at Rams | Netflix |
| Thu., Nov. 26 | 1 p.m. | Bears at Lions | CBS |
| Thu., Nov. 26 | 4:30 p.m. | Eagles at Cowboys | FOX |
| Thu., Nov. 26 | 8:20 p.m. | Chiefs at Bills | NBC |
| Fri., Nov. 27 | 3 p.m. | Broncos at Steelers | Prime Video |
| Sun., Nov. 29 | 1 p.m. | Falcons at Vikings | FOX |
| Sun., Nov. 29 | 1 p.m. | Ravens at Texans | CBS |
| Sun., Nov. 29 | 1 p.m. | Raiders at Browns | FOX |
| Sun., Nov. 29 | 1 p.m. | Saints at Bengals | CBS |
| Sun., Nov. 29 | 1 p.m. | Giants at Colts | FOX |
| Sun., Nov. 29 | 1 p.m. | Jets at Dolphins | CBS |
| Sun., Nov. 29 | 4:05 p.m. | Titans at Jaguars | CBS |
| Sun., Nov. 29 | 4:25 p.m. | Seahawks at 49ers | FOX |
| Sun., Nov. 29 | 4:25 p.m. | Commanders at Cardinals | FOX |
| Sun., Nov. 29 | 8:20 p.m. | Patriots at Chargers | NBC |
| Mon., Nov. 30 | 8:15 p.m. | Panthers at Buccaneers | ESPN, ESPN2 |
On bye: no teams.
Week 13: Thu., Dec. 3 to Mon., Dec. 7
| Day | Kickoff (ET) | Game | TV |
|---|---|---|---|
| Thu., Dec. 3 | 8:15 p.m. | Chiefs at Rams | Prime Video |
| Sun., Dec. 6 | 1 p.m. | Bengals at Browns | CBS |
| Sun., Dec. 6 | 1 p.m. | Lions at Falcons | CBS |
| Sun., Dec. 6 | 1 p.m. | Packers at Saints | FOX |
| Sun., Dec. 6 | 1 p.m. | Jaguars at Bears | FOX |
| Sun., Dec. 6 | 1 p.m. | Chargers at Buccaneers | CBS |
| Sun., Dec. 6 | 1 p.m. | 49ers at Giants | FOX |
| Sun., Dec. 6 | 1 p.m. | Commanders at Titans | CBS |
| Sun., Dec. 6 | 4:05 p.m. | Dolphins at Broncos | FOX |
| Sun., Dec. 6 | 4:05 p.m. | Eagles at Cardinals | FOX |
| Sun., Dec. 6 | 4:25 p.m. | Bills at Patriots | CBS |
| Sun., Dec. 6 | 4:25 p.m. | Panthers at Vikings | CBS |
| Sun., Dec. 6 | 8:20 p.m. | Texans at Steelers | NBC |
| Mon., Dec. 7 | 8:15 p.m. | Cowboys at Seahawks | ESPN, ABC, ESPN2 |
On bye: Ravens, Colts, Raiders, Jets.
Week 14: Thu., Dec. 10 to Mon., Dec. 14
| Day | Kickoff (ET) | Game | TV |
|---|---|---|---|
| Thu., Dec. 10 | 8:15 p.m. | Vikings at Patriots | Prime Video |
| Sun., Dec. 13 | 1 p.m. | Falcons at Browns | CBS |
| Sun., Dec. 13 | 1 p.m. | Bears at Dolphins | CBS |
| Sun., Dec. 13 | 1 p.m. | Broncos at Jets | CBS |
| Sun., Dec. 13 | 1 p.m. | Texans at Commanders | CBS |
| Sun., Dec. 13 | 1 p.m. | Colts at Eagles | FOX |
| Sun., Dec. 13 | 1 p.m. | Saints at Panthers | CBS |
| Sun., Dec. 13 | 1 p.m. | Buccaneers at Ravens | FOX |
| Sun., Dec. 13 | 1 p.m. | Titans at Lions | FOX |
| Sun., Dec. 13 | 4:05 p.m. | Chargers at Raiders | CBS |
| Sun., Dec. 13 | 4:25 p.m. | Chiefs at Bengals | FOX |
| Sun., Dec. 13 | 4:25 p.m. | Rams at 49ers | FOX |
| Sun., Dec. 13 | 4:25 p.m. | Giants at Seahawks | FOX |
| Sun., Dec. 13 | 8:20 p.m. | Bills at Packers | NBC |
| Mon., Dec. 14 | 8:15 p.m. | Steelers at Jaguars | ESPN, ESPN2 |
On bye: Cardinals, Cowboys.
Week 15: Thu., Dec. 17 to Mon., Dec. 21
| Day | Kickoff (ET) | Game | TV |
|---|---|---|---|
| Thu., Dec. 17 | 8:15 p.m. | 49ers at Chargers | Prime Video |
| Sat., Dec. 19 | 5 p.m. | Seahawks at Eagles | FOX |
| Sat., Dec. 19 | 8:20 p.m. | Bears at Bills | CBS |
| Sun., Dec. 20 | 1 p.m. | Falcons at Commanders | FOX |
| Sun., Dec. 20 | 1 p.m. | Ravens at Steelers | CBS |
| Sun., Dec. 20 | 1 p.m. | Bengals at Panthers | FOX |
| Sun., Dec. 20 | 1 p.m. | Browns at Giants | CBS |
| Sun., Dec. 20 | 1 p.m. | Colts at Titans | CBS |
| Sun., Dec. 20 | 1 p.m. | Jaguars at Texans | CBS |
| Sun., Dec. 20 | 1 p.m. | Dolphins at Packers | FOX |
| Sun., Dec. 20 | 1 p.m. | Saints at Buccaneers | FOX |
| Sun., Dec. 20 | 4:05 p.m. | Jets at Cardinals | FOX |
| Sun., Dec. 20 | 4:25 p.m. | Cowboys at Rams | CBS |
| Sun., Dec. 20 | 4:25 p.m. | Broncos at Raiders | CBS |
| Sun., Dec. 20 | 8:20 p.m. | Lions at Vikings | NBC |
| Mon., Dec. 21 | 8:15 p.m. | Patriots at Chiefs | ESPN, ABC, ESPN2 |
On bye: no teams.
Week 16: Thu., Dec. 24 to Mon., Dec. 28
| Day | Kickoff (ET) | Game | TV |
|---|---|---|---|
| Thu., Dec. 24 | 8:15 p.m. | Texans at Eagles | Prime Video |
| Fri., Dec. 25 | 1 p.m. | Packers at Bears | Netflix |
| Fri., Dec. 25 | 4:30 p.m. | Bills at Broncos | Netflix |
| Fri., Dec. 25 | 8:15 p.m. | Rams at Seahawks | FOX |
| Sun., Dec. 27 | 1 p.m. | Cardinals at Saints | FOX |
| Sun., Dec. 27 | 1 p.m. | Browns at Ravens | CBS |
| Sun., Dec. 27 | 1 p.m. | Chargers at Dolphins | FOX |
| Sun., Dec. 27 | 1 p.m. | Patriots at Jets | CBS |
| Sun., Dec. 27 | 4:05 p.m. | Titans at Raiders | FOX |
| Sun., Dec. 27 | 4:25 p.m. | 49ers at Chiefs | CBS |
| Sun., Dec. 27 | 8:20 p.m. | Jaguars at Cowboys | NBC |
| Mon., Dec. 28 | 8:15 p.m. | Giants at Lions | ESPN |
| Not set | Not set | Panthers at Steelers | ESPN, ESPN2 |
| Not set | Not set | Bengals at Colts | Not set |
| Not set | Not set | Buccaneers at Falcons | Not set |
| Not set | Not set | Commanders at Vikings | Not set |
On bye: no teams.
Week 17: Thu., Dec. 31 to Mon., Jan. 4
| Day | Kickoff (ET) | Game | TV |
|---|---|---|---|
| Thu., Dec. 31 | 8:15 p.m. | Ravens at Bengals | Prime Video |
| Sun., Jan. 3 | 1 p.m. | Bills at Dolphins | CBS |
| Sun., Jan. 3 | 1 p.m. | Colts at Browns | FOX |
| Sun., Jan. 3 | 1 p.m. | Vikings at Jets | CBS |
| Sun., Jan. 3 | 1 p.m. | Saints at Falcons | FOX |
| Sun., Jan. 3 | 1 p.m. | Giants at Cowboys | FOX |
| Sun., Jan. 3 | 1 p.m. | Steelers at Titans | CBS |
| Sun., Jan. 3 | 1 p.m. | Seahawks at Panthers | FOX |
| Sun., Jan. 3 | 4:05 p.m. | Raiders at Cardinals | CBS |
| Sun., Jan. 3 | 4:25 p.m. | Lions at Bears | FOX |
| Sun., Jan. 3 | 8:20 p.m. | Eagles at 49ers | NBC |
| Mon., Jan. 4 | 8:15 p.m. | Texans at Packers | ESPN, ABC, ESPN2 |
| Not set | Not set | Broncos at Patriots | Not set |
| Not set | Not set | Chiefs at Chargers | Not set |
| Not set | Not set | Rams at Buccaneers | Not set |
| Not set | Not set | Commanders at Jaguars | Not set |
On bye: no teams.
Week 18: Sat., Jan. 9 and Sun., Jan. 10, 2027
| Day | Kickoff (ET) | Game | TV |
|---|---|---|---|
| Not set | Not set | Falcons at Panthers | Not set |
| Not set | Not set | Bears at Vikings | Not set |
| Not set | Not set | Browns at Bengals | Not set |
| Not set | Not set | Cowboys at Commanders | Not set |
| Not set | Not set | Lions at Packers | Not set |
| Not set | Not set | Jaguars at Colts | Not set |
| Not set | Not set | Raiders at Chiefs | Not set |
| Not set | Not set | Chargers at Broncos | Not set |
| Not set | Not set | Dolphins at Patriots | Not set |
| Not set | Not set | Jets at Bills | Not set |
| Not set | Not set | Eagles at Giants | Not set |
| Not set | Not set | Steelers at Ravens | Not set |
| Not set | Not set | 49ers at Cardinals | Not set |
| Not set | Not set | Seahawks at Rams | Not set |
| Not set | Not set | Buccaneers at Saints | Not set |
| Not set | Not set | Titans at Texans | Not set |
On bye: no teams.
How to print
- Choose a file in the printable picker above or in the downloads below.
